Pennants Inventory list

Identifier Sort ascending Title Level of description Date Digital object
Y2001 Cultural Overall 2nd Runner-Up, 2000-2001 Item 2001
Y2004 Cultural Overall 1st Runner-Up, 2003-2004 Item 2004
01 Aquatics Meet Cheering Competition 1st Runner-Up, 1990-1991 Item 1990-1991
01 Aquatics Meet Cheering Competition Champion, 1991-1992 Item 1991-1992
09 Hong Kong Tourist Association Student Ambassador Programme, 1986 Item 1986
Y1977 Men's Sports Overall Champion, 1976-1977 Item 1977
Y2012 Men's Sports Overall Champion, 2011-2012 Item 2012
Y2013 Men's Sports Overall Champion, 2012-2013 Item 2013
Y1998 Ladies' Sports Overall Champion, 1997-1998 Item 1998
Y2003 Ladies' Sports Overall Champion, 2002-2003 Item 2003
Y2006 Ladies' Sports Overall 1st Runner-Up, 2005-2006 Item 2006
Y2008 Ladies' Sports Overall Champion, 2007-2008 Item 2008
Y2012 Ladies' Sports Overall Champion, 2011-2012 Item 2012
Y2015 Ladies' Sports Overall Champion, 2014-2015 Item 2015
Y2016 Ladies' Sports Overall 1st Runner-Up, 2015-2016 Item 2016
03 Men's Athletics Runner-Up, 1973-1974 Item 1973-1974
02 Men's Badminton Runner-Up, 1974-1975 Item 1974-1975
03 Men's Cricket Runner-Up, 1974-1975 Item 1974-1975
05 Men's Aquatics Freestyle Relay, 1974-1975 Item 1974-1975
09 Football 7-A-Side Champion, 1974-1975 Item 1974-1975
01 Men's Football Champion, 1975-1976 Item 1975-1976
05 Men's Cricket Runner-Up, 1975-76 Item 1975-1976
06 Men's Squash Champion, 1975-1976 Item 1975-1976
08 Men's Aquatics Overall 1st Runner-Up, 1975-1976 Item 1975-1976
09 Men's Athletics Meet 1st Runner-Up, 1975-1976 Item 1975-1976
07 Men's Badminton Champion, 1976-1977 Item 1976-1977
03 Men's Squash Runner-Up, 1977-1978 Item 1977-1978
07 Men's Badminton Runner-Up, 1977-1978 Item 1977-1978
09 Men's Volleyball Runner-Up, 1977-1978 Item 1977-1978
01 Men's Softball Runner-Up, 1978-1979 Item 1978-1979
03 Men's Badminton Runner-Up, 1978-1979 Item 1978-1979
01 Men's Soccer Runners-Up, 1979-1980 Item 1979-1980
03 Men's Tennis 2nd Runner-Up, 2005-2006 Item 2005-2006
01 Men's Aquatics Champion, 2011-2012 Item 2011-2012
02 Men's Squash 2nd Runner-Up, 2014-2015 Item 2014-2015
01 Men's Volleyball 2nd Runner-Up, 2015-2016 Item 2015-2016
04 Men's Squash Champion, 2015-2016 Item 2015-2016
01 Men's Athletics 2nd Runner-Up, 2017-2018 Item 2017-2018
04 Ladies' Lacrosse Runner-Up, 1973-1974 Item 1973-1974
08 Ladies' Aquatics Champion, 1973-1974 Item 1973-1974
01 Ladies' Lacrosse Runner-Up, 1974-1975 Item 1974-1975
03 Ladies' Volleyball Champion, 1974-1975 Item 1974-1975
02 Ladies' Basketball Champion, 1975-1976 Item 1975-1976
06 Ladies' Tug of War Champion, 1975-1976 Item 1975-1976
08 Ladies' Badminton Champion, 1975-1976 Item 1975-1976
09 Ladies' Lacrosse Champion, 1975-1976 Item 1975-1976
01 Ladies' Lacrosse Champion, 1977-1978 Item 1977-1978
02 Ladies' Volleyball Champion, 1978-1979 Item 1978-1979
05 Ladies' Netball Champion, 1978-1979 Item 1978-1979
06 Ladies' Lacrosse Champion, 1978-1979 Item 1978-1979
Results 51 to 100 of 233