St. John's College Student Life Collection Inventory list

Identifier Sort ascending Title Level of description Date Digital object
Y2012 Men's Sports Overall Champion, 2011-2012 Item 2012
Y2013 Men's Sports Overall Champion, 2012-2013 Item 2013
Y1998 Ladies' Sports Overall Champion, 1997-1998 Item 1998
Y2003 Ladies' Sports Overall Champion, 2002-2003 Item 2003
Y2006 Ladies' Sports Overall 1st Runner-Up, 2005-2006 Item 2006
Y2008 Ladies' Sports Overall Champion, 2007-2008 Item 2008
Y2012 Ladies' Sports Overall Champion, 2011-2012 Item 2012
Y2015 Ladies' Sports Overall Champion, 2014-2015 Item 2015
Y2016 Ladies' Sports Overall 1st Runner-Up, 2015-2016 Item 2016
03 Men's Athletics Runner-Up, 1973-1974 Item 1973-1974
02 Men's Badminton Runner-Up, 1974-1975 Item 1974-1975
03 Men's Cricket Runner-Up, 1974-1975 Item 1974-1975
05 Men's Aquatics Freestyle Relay, 1974-1975 Item 1974-1975
09 Football 7-A-Side Champion, 1974-1975 Item 1974-1975
01 Men's Football Champion, 1975-1976 Item 1975-1976
05 Men's Cricket Runner-Up, 1975-76 Item 1975-1976
06 Men's Squash Champion, 1975-1976 Item 1975-1976
08 Men's Aquatics Overall 1st Runner-Up, 1975-1976 Item 1975-1976
09 Men's Athletics Meet 1st Runner-Up, 1975-1976 Item 1975-1976
07 Men's Badminton Champion, 1976-1977 Item 1976-1977
03 Men's Squash Runner-Up, 1977-1978 Item 1977-1978
07 Men's Badminton Runner-Up, 1977-1978 Item 1977-1978
09 Men's Volleyball Runner-Up, 1977-1978 Item 1977-1978
01 Men's Softball Runner-Up, 1978-1979 Item 1978-1979
03 Men's Badminton Runner-Up, 1978-1979 Item 1978-1979
01 Men's Soccer Runners-Up, 1979-1980 Item 1979-1980
03 Men's Tennis 2nd Runner-Up, 2005-2006 Item 2005-2006
01 Men's Aquatics Champion, 2011-2012 Item 2011-2012
02 Men's Squash 2nd Runner-Up, 2014-2015 Item 2014-2015
01 Men's Volleyball 2nd Runner-Up, 2015-2016 Item 2015-2016
04 Men's Squash Champion, 2015-2016 Item 2015-2016
01 Men's Athletics 2nd Runner-Up, 2017-2018 Item 2017-2018
04 Ladies' Lacrosse Runner-Up, 1973-1974 Item 1973-1974
08 Ladies' Aquatics Champion, 1973-1974 Item 1973-1974
01 Ladies' Lacrosse Runner-Up, 1974-1975 Item 1974-1975
03 Ladies' Volleyball Champion, 1974-1975 Item 1974-1975
02 Ladies' Basketball Champion, 1975-1976 Item 1975-1976
06 Ladies' Tug of War Champion, 1975-1976 Item 1975-1976
08 Ladies' Badminton Champion, 1975-1976 Item 1975-1976
09 Ladies' Lacrosse Champion, 1975-1976 Item 1975-1976
01 Ladies' Lacrosse Champion, 1977-1978 Item 1977-1978
02 Ladies' Volleyball Champion, 1978-1979 Item 1978-1979
05 Ladies' Netball Champion, 1978-1979 Item 1978-1979
06 Ladies' Lacrosse Champion, 1978-1979 Item 1978-1979
02 Ladies' Aquatics Meet1st Runner-Up, 2005-2006 Item 2005-2006
02 Ladies' Aquatics Champion, 2007-2008 Item 2007-2008
01 Ladies' Softball Champion, 2008-2009 Item 2008-2009
01 Ladies' Aquatics Champion, 2009-2010 Item 2009-2010
01 Ladies' Aquatics 1st Runner-Up, 2010-2011 Item 2010-2011
02 Ladies' Softball 2nd Runner-Up, 2012-2013 Item 2012-2013
Results 1051 to 1100 of 3633