Inter-Hall Ladies' Sports Competitions Individual Events Inventory list

Identifier Sort ascending Title Level of description Date Digital object
09 Ladies' Netball Champion, 1973-1974 Item 1973-1974
04 Ladies' Softball Runner-Up, 1974-1975 Item 1974-1975
01 Ladies' Aquatics Meet Champion, 1975-1976 Item 1975-1976
05 Ladies' Aquatic Meet Freestyle Relay Champion, 1975-1976 Item 1975-1976
01 Ladies' Hockey Champion, 1976-1977 Item 1976-1977
02 Ladies' Aquatics Champion, 1976 Item 1976-1977
05 Ladies' Interhall Meet Champion, 1976-1977 Item 1976-1977
03 Ladies' Hockey Runner-Up, 1978-1979 Item 1978-1979
01 Ladies' Aquatics Meet Champion, 1990-1991 Item 1990-1991
01 Ladies' Squash 2nd Runner-Up, 2003-2004 Item 2003-2004
01 Ladies' Athletics Champion, 2007-2008 Item 2007-2008
01 Ladies' Aquatics 2nd Runner-Up, 2013-2014 Item 2013-2014
01 Ladies' Athletics 1st Runner-Up, 2017-2018 Item 2017-2018
03 Ladies' Hockey Champion, 2017-2018 Item 2017-2018
04 Ladies' Lacrosse Runner-Up, 1973-1974 Item 1973-1974
08 Ladies' Aquatics Champion, 1973-1974 Item 1973-1974
01 Ladies' Lacrosse Runner-Up, 1974-1975 Item 1974-1975
03 Ladies' Volleyball Champion, 1974-1975 Item 1974-1975
02 Ladies' Basketball Champion, 1975-1976 Item 1975-1976
06 Ladies' Tug of War Champion, 1975-1976 Item 1975-1976
08 Ladies' Badminton Champion, 1975-1976 Item 1975-1976
09 Ladies' Lacrosse Champion, 1975-1976 Item 1975-1976
01 Ladies' Lacrosse Champion, 1977-1978 Item 1977-1978
02 Ladies' Volleyball Champion, 1978-1979 Item 1978-1979
05 Ladies' Netball Champion, 1978-1979 Item 1978-1979
06 Ladies' Lacrosse Champion, 1978-1979 Item 1978-1979
02 Ladies' Aquatics Meet1st Runner-Up, 2005-2006 Item 2005-2006
02 Ladies' Aquatics Champion, 2007-2008 Item 2007-2008
01 Ladies' Softball Champion, 2008-2009 Item 2008-2009
01 Ladies' Aquatics Champion, 2009-2010 Item 2009-2010
01 Ladies' Aquatics 1st Runner-Up, 2010-2011 Item 2010-2011
02 Ladies' Softball 2nd Runner-Up, 2012-2013 Item 2012-2013
02 Ladies' Volleyball Champion, 2013-2014 Item 2013-2014
01 Ladies' Aquatics Meet 2nd Runner-Up, 2014-2015 Item 2014-2015
01 Ladies' Squash 2nd Runner-Up, 2015-2016 Item 2015-2016
05 Ladies' Aquatics 1st Runner-Up, 2015-2016 Item 2015-2016
02 Ladies' Aquatics 1st Runner-Up, 2017-2018 Item 2017-2018
02 Ladies' Athletics 4x100m Relay Second, 1973 Item 1972-1973
03 Ladies' Athletics Tug Of War Second, 1973 Item 1972-1973
01 Ladies' Badminton Champion, 1973-1974 Item 1973-1974
02 Ladies' Basketball Runner-Up, 1973-1974 Item 1973-1974
03 Ladies' Vollyball Champion, 1973-1974 Item 1973-1974
06 Ladies' Athletics Runner-Up, 1973-1974 Item 1973-1974
02 Ladies' Badminton Champion, 1974-1975 Item 1974-1975
05 Ladies' Netball Runner-Up, 1974-1975 Item 1974-1975
06 Ladies' Aquatics Champion, 1974-1975 Item 1974-1975
03 Ladies' Hockey Runner-Up, 1975-1976 Item 1975-1976
04 Ladies' Volleyball Champion, 1975-1976 Item 1975-1976
07 Ladies' Netball Runner-Up, 1975-1976 Item 1975-1976
02 Ladies' Aquatics Meet Champion, 1977 Item 1977-1978
Results 1 to 50 of 69