Orientation Organising Committees Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
01 | File 1 | File | 1982 | ||
01 | File 1 | File | 1983 | ||
01 | File 1 | File | 1984 | ||
02 | File 2 | File | 1985 | ||
01 | File 1 | File | 1987 | ||
01 | File 1 | File | 1988 | ||
02 | File 2 | File | 1994 | ||
01 | File 1 | File | 1995 | ||
03 | File 3 | File | 1998 | ||
01 | File 1 | File | 1999 | ||
02 | File 2 | File | 2000 | ||
01 | File 1 | File | 2004 | ||
01 | FIle 1 (Chairperson Notebook) | File | 2007 | ||
01 | File 1 | File | 2009 | ||
02 | File 2 (Programme) | File | 2013 | ||
04 | File 4 (Notebook) | File | 2013 | ||
04 | File 4 (Chairperson Notebook) | File | 2015 | ||
05 | FIle 5 (Chairperson Papers) | File | 2016 | ||
01 | File 1 | File | 1980 | ||
02 | File 2 | File | 1993 | ||
02 | File 2 | File | 1996 | ||
02 | File 2 | File | 1998 | ||
01 | File 1 | File | 2000 | ||
05 | File 5 | File | 2002 | ||
02 | File 2 | File | 2004 | ||
01 | File 1 (Evaluation Forum) | File | 2013 | ||
03 | File 3 | File | 2013 | ||
02 | File 2 | File | 2015 | ||
02 | File 2 (Chairperson Papers) | File | 2016 | ||
03 | File 3 (Aquila Exam Papers) | File | 2016 | ||
04 | File 4 (Aquila Exam Papers) | File | 2016 | ||
01 | File 1 | File | 1985 | ||
02 | File 2 | File | 1987 | ||
01 | File 1 | File | 1989 | ||
01 | File 1 | File | 1993 | ||
03 | File 3 (Chief Group Leader) | File | 1993 | ||
01 | File 1 | File | 1997 | ||
03 | File 3 | File | 1997 | ||
02 | File 2 | File | 2002 | ||
03 | File 3 | File | 2002 | ||
02 | File 2 (Chairperson Notebook) | File | 2009 | ||
01 | File 1 (Chairperson Notebook) | File | 2010 | ||
02 | File 2 (Welfare Secretary Notebook) | File | 2014 | ||
03 | File 3 (Aquila Exam Papers) | File | 2015 | ||
01 | File 1 (Aquila Exam Papers) | File | 2016 | ||
01 | File 1 (Programme) | File | 2003 | ||
01 | File 1 (Chairperson Notebook) | File | 2006 | ||
01 | File 1 | File | 2008 | ||
02 | File 2 (Minutes) | File | 2008 | ||
01 | File 1 (Evaluation Forum) | File | 2011 |
Results 1 to 50 of 68